Parking
All spots in this category (17)
Facilities in this category (hours and location)
The order does not imply any ranking. A dash (—) means the information has not been confirmed. Hours may change; please check each facility's official information before visiting.
| Name | Hours | Closed | Open 24h | Payment | Fee | Max daily fee | Capacity | Address | Phone |
|---|---|---|---|---|---|---|---|---|---|
| Dogo Koen Kitaguchi Parking | 24時間 | — | YesSource: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 1台30分につき100円Source: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 11台台Source: dogokouen.jp ↗ | 愛媛県松山市道後公園北口 付近 | — |
| Dogo Koen Nishiguchi Parking | 24時間 | — | YesSource: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 1台30分につき100円Source: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 23台台Source: dogokouen.jp ↗ | 愛媛県松山市道後公園西口 付近 | — |
| Dogo Onsen Iwaidani Higashimachi Parking | 24時間 | — | YesSource: city.matsuyama.ehime.jp ↗ | — | 30分100円Source: city.matsuyama.ehime.jp ↗ | Not stated by the operatorSource: city.matsuyama.ehime.jp ↗ | 43台台Source: city.matsuyama.ehime.jp ↗ | 愛媛県松山市祝谷東町437-1 | 089-921-5141 |
| Dogo Onsen Parking | 5:30~23:30 | — | NoSource: city.matsuyama.ehime.jp ↗ | — | 30分100円Source: city.matsuyama.ehime.jp ↗ | Not stated by the operatorSource: city.matsuyama.ehime.jp ↗ | 100台台Source: city.matsuyama.ehime.jp ↗ | 愛媛県松山市道後湯之町4-30 | 089-921-5141 |
| Ecolopark Dogo Onsenmae Dai1 | 24時間 | — | YesSource: service.ecolocity.co.jp ↗ | — | 月~金 終日 30分 100円Source: service.ecolocity.co.jp ↗ | 月~金 24時間 最大600円 土日祝 最大料金なしSource: service.ecolocity.co.jp ↗ | 9台台Source: service.ecolocity.co.jp ↗ | 愛媛県松山市道後湯之町1-16 付近 | — |
| EX-PARK Dogo | 24時間 | — | YesSource: google.com ↗ | — | — | — | — | 愛媛県松山市道後湯之町 付近 | — |
| JA Ehime Chuo Dogo Parking | 24時間 | — | YesSource: google.com ↗ | — | — | — | — | 愛媛県松山市道後町1丁目 付近 | — |
| Matsuyama Kanko Rinji Parking | 開放日の5:30~23:30 | — | NoSource: city.matsuyama.ehime.jp ↗ | — | 無料Source: city.matsuyama.ehime.jp ↗ | Not stated by the operatorSource: city.matsuyama.ehime.jp ↗ | 約60台台Source: city.matsuyama.ehime.jp ↗ | 愛媛県松山市道後姫塚22-1 付近 | — |
| Minutepark Dogo Yunomachi Dai1 | 24時間 | — | YesSource: minutepark.jp ↗ | — | 60分/100円 平日Source: minutepark.jp ↗ | 入庫から12時間500円(平日)Source: minutepark.jp ↗ | 9台台Source: minutepark.jp ↗ | 愛媛県松山市道後湯之町 付近 | — |
| Repark Matsuyama Dogo Kitashiro | 24時間 | — | YesSource: repark.jp ↗ | — | 30分/100円Source: repark.jp ↗ | 【全日】最大料金入庫後12時間以内350円Source: repark.jp ↗ | 8台台Source: repark.jp ↗ | 愛媛県松山市道後北代 付近 | — |
| Repark Matsuyama Dogo Onsen Ekimae | 24時間 | — | YesSource: repark.jp ↗ | — | 月~金 08:00-21:00 30分/100円Source: repark.jp ↗ | 【月~金】21:00~8:00以内 最大料金400円Source: repark.jp ↗ | 13台台Source: repark.jp ↗ | 愛媛県松山市道後町1丁目5-29 | — |
| Repark Matsuyama Dogo Onsen Ekimae Dai2 | 24時間 | — | YesSource: repark.jp ↗ | — | 全日 07:00-19:00 60分/200円Source: repark.jp ↗ | 【全日】最大料金入庫後12時間以内500円Source: repark.jp ↗ | 26台台Source: repark.jp ↗ | 愛媛県松山市道後町1丁目4-26 付近 | — |
| The Park Dogomachi 1-chome | 24時間 | — | YesSource: google.com ↗ | — | — | — | — | 愛媛県松山市道後町1丁目 付近 | — |
| Times Dogo Ichiman | 24時間 | — | YesSource: times-info.net ↗ | — | 08:00-18:00 40分 220円Source: times-info.net ↗ | 08:00-18:00 最大料金800円Source: times-info.net ↗ | 8台台Source: times-info.net ↗ | 愛媛県松山市道後一万8 付近 | — |
| Times Dogo Imaichi | 24時間 | — | YesSource: times-info.net ↗ | — | 40分 200円Source: times-info.net ↗ | 08:00-18:00 最大料金500円Source: times-info.net ↗ | 9台台Source: times-info.net ↗ | 愛媛県松山市道後今市6 付近 | — |
| Times Matsuyama Iwasakicho | 24時間 | — | YesSource: times-info.net ↗ | — | 60分 200円Source: times-info.net ↗ | 駐車後24時間 最大料金550円Source: times-info.net ↗ | 10台台Source: times-info.net ↗ | 愛媛県松山市岩崎町 付近 | — |
| wepark Dogo Yunomachi Dai1 | 24時間 | — | YesSource: google.com ↗ | — | — | — | — | 愛媛県松山市道後湯之町14-10 付近 | — |
wepark Dogo Yunomachi Dai1
This is a very small coin parking lot (wepark) with a capacity for 2 vehicles.
EX-PARK Dogo
A mid-sized coin parking lot with a capacity of 24 vehicles. A stay-balanced type.
Ecolopark Dogo Onsenmae Dai1
Ecolopark Dogo Onsenmae Dai1. An ecolopark near Dogo Onsen Honkan. Suitable for tourists needing a short visit.
Dogo Koen Nishiguchi Parking
A coin parking lot with 23 spaces near the west entrance of Dogo Park.
Times Matsuyama Iwasakicho
Located in Iwasakicho, this coin parking (Times) has approximately 10 parking spaces.
Dogo Onsen Iwaidani Higashimachi Parking
A municipal parking area open 24 hours a day. The first hour is free for everyone. Capacity is 43 vehicles.
Minutepark Dogo Yunomachi Dai1
A local brand shop (Minutepark) near the shopping street. Small parking area.
Repark Matsuyama Dogo Kitashiro
A Repark parking lot in the Kitashiro area, one of a small cluster of lots on the western side.
Repark Matsuyama Dogo Onsen Ekimae Dai2
Located near the station, this lot accommodates 26 vehicles. It secures space to meet station demand.
Times Dogo Imaichi
Times Dogo Imaichi is a small coin parking area in the Dogo Imaichi area.
JA Ehime Chuo Dogo Parking
A coin parking lot attached to the JA branch office, open to general use.
Dogo Onsen Parking
Dogo Onsen Parking is a municipal parking lot with capacity for 100 vehicles, closest to Dogo Onsen Honkan. Free for 1 hour with use of 3 public bathhouses.
The Park Dogomachi 1-chome
A coin parking lot with 9 spaces in Dogomachi 1-chome.
Times Dogo Ichiman
Times Dogo Ichiman is a small coin parking area.
Matsuyama Kanko Rinji Parking
A temporary parking area with approximately 60 free spaces, open only on designated days during busy periods.
Dogo Koen Kitaguchi Parking
A coin parking lot with 11 spaces near the north entrance of Dogo Park.
Repark Matsuyama Dogo Onsen Ekimae
A Repark parking lot very close to Dogo Onsen Station, suited to station users and short sightseeing stops.