Parking
All spots in this category (17)
Which one fits your situation
Every facility that meets the condition is listed. This is not a ranking. Only items confirmed as stated by the operator are used.
- 24時間出し入れしたいDogo Koen Kitaguchi ParkingDogo Koen Nishiguchi ParkingDogo Onsen Iwaidani Higashimachi ParkingEcolopark Dogo Onsenmae Dai1EX-PARK DogoJA Ehime Chuo Dogo ParkingMinutepark Dogo Yunomachi Dai1Repark Matsuyama Dogo KitashiroRepark Matsuyama Dogo Onsen EkimaeRepark Matsuyama Dogo Onsen Ekimae Dai2The Park Dogomachi 1-chomeTimes Dogo IchimanTimes Dogo ImaichiTimes Matsuyama Iwasakichowepark Dogo Yunomachi Dai1
- 最大料金がある所に停めたいEcolopark Dogo Onsenmae Dai1Minutepark Dogo Yunomachi Dai1Repark Matsuyama Dogo KitashiroRepark Matsuyama Dogo Onsen EkimaeRepark Matsuyama Dogo Onsen Ekimae Dai2Times Dogo IchimanTimes Dogo ImaichiTimes Matsuyama Iwasakicho
- 料金を先に確認したいDogo Koen Kitaguchi ParkingDogo Koen Nishiguchi ParkingDogo Onsen Iwaidani Higashimachi ParkingDogo Onsen ParkingEcolopark Dogo Onsenmae Dai1Matsuyama Kanko Rinji ParkingMinutepark Dogo Yunomachi Dai1Repark Matsuyama Dogo KitashiroRepark Matsuyama Dogo Onsen EkimaeRepark Matsuyama Dogo Onsen Ekimae Dai2Times Dogo IchimanTimes Dogo ImaichiTimes Matsuyama Iwasakicho
Fee by length of stay
Calculated only from the unit rate and maximum fee stated by the operator. Car parks whose rates vary by day or time show no figure. Free minutes are deducted only when stated.
| Name | 1 hr | 2 hrs | 3 hrs | 6 hrs | 12 hrs (overnight) |
|---|---|---|---|---|---|
| Dogo Koen Kitaguchi Parking | ¥200 | ¥400 | ¥600 | ¥1200 | ¥2400 |
| Dogo Koen Nishiguchi Parking | ¥200 | ¥400 | ¥600 | ¥1200 | ¥2400 |
| Dogo Onsen Iwaidani Higashimachi Parking | ¥200 | ¥400 | ¥600 | ¥1200 | ¥2400 |
| Dogo Onsen Parking | ¥200 | ¥400 | ¥600 | ¥1200 | ¥2400 |
| Ecolopark Dogo Onsenmae Dai1 | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day |
| EX-PARK Dogo | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet |
| JA Ehime Chuo Dogo Parking | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet |
| Matsuyama Kanko Rinji Parking | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
| Minutepark Dogo Yunomachi Dai1 | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day |
| Repark Matsuyama Dogo Kitashiro | ¥200 | ¥350 | ¥350 | ¥350 | ¥350 |
| Repark Matsuyama Dogo Onsen Ekimae | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day |
| Repark Matsuyama Dogo Onsen Ekimae Dai2 | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day |
| The Park Dogomachi 1-chome | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet |
| Times Dogo Ichiman | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day |
| Times Dogo Imaichi | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day | Varies by time and day |
| Times Matsuyama Iwasakicho | ¥200 | ¥400 | ¥550 | ¥550 | ¥550 |
| wepark Dogo Yunomachi Dai1 | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet |
Facilities in this category (hours and location)
The order does not imply any ranking. A dash (—) means the information has not been confirmed. Hours may change; please check each facility's official information before visiting.
| Name | Hours | Closed | Open 24h | Payment | Fee | Max daily fee | Capacity | Walk to Honkan | Address | Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| Dogo Koen Kitaguchi Parking | 24時間 | — | YesSource: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 1 spaces30 minutes 100 yen.Source: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 11 spaces.Source: dogokouen.jp ↗ | 5 min | 愛媛県松山市道後公園北口 付近 | — |
| Dogo Koen Nishiguchi Parking | 24時間 | — | YesSource: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 1 spaces30 minutes 100 yen.Source: dogokouen.jp ↗ | Not stated by the operatorSource: dogokouen.jp ↗ | 23 spaces.Source: dogokouen.jp ↗ | 6 min | 愛媛県松山市道後公園西口 付近 | — |
| Dogo Onsen Iwaidani Higashimachi Parking | 24時間 | — | YesSource: city.matsuyama.ehime.jp ↗ | Not checked yet | 30 minutes100 yen.Source: city.matsuyama.ehime.jp ↗ | Not stated by the operatorSource: city.matsuyama.ehime.jp ↗ | 43 spaces.Source: city.matsuyama.ehime.jp ↗ | 4 min | 愛媛県松山市祝谷東町437-1 | 089-921-5141 |
| Dogo Onsen Parking | 5:30~23:30 | — | NoSource: city.matsuyama.ehime.jp ↗ | Not checked yet | 30 minutes100 yen.Source: city.matsuyama.ehime.jp ↗ | Not stated by the operatorSource: city.matsuyama.ehime.jp ↗ | 100 spaces.Source: city.matsuyama.ehime.jp ↗ | 1 min | 愛媛県松山市道後湯之町4-30 | 089-921-5141 |
| Ecolopark Dogo Onsenmae Dai1 | 24時間 | — | YesSource: service.ecolocity.co.jp ↗ | Not checked yet | ~ all day 30 minutes 100 yen.Source: service.ecolocity.co.jp ↗ | ~ 24 hours 600 yen weekends and holidays maximum feenone.Source: service.ecolocity.co.jp ↗ | 9 spaces.Source: service.ecolocity.co.jp ↗ | 3 min | 愛媛県松山市道後湯之町1-16 付近 | — |
| EX-PARK Dogo | 24時間 | — | YesSource: google.com ↗ | Not checked yet | Not checked yet | Not checked yet | Not checked yet | 2 min | 愛媛県松山市道後湯之町 付近 | — |
| JA Ehime Chuo Dogo Parking | 24時間 | — | YesSource: google.com ↗ | Not checked yet | Not checked yet | Not checked yet | Not checked yet | 5 min | 愛媛県松山市道後町1丁目 付近 | — |
| Matsuyama Kanko Rinji Parking | 開放日の5:30~23:30 | — | NoSource: city.matsuyama.ehime.jp ↗ | Not checked yet | free.Source: city.matsuyama.ehime.jp ↗ | Not stated by the operatorSource: city.matsuyama.ehime.jp ↗ | 60 spaces.Source: city.matsuyama.ehime.jp ↗ | 7 min | 愛媛県松山市道後姫塚22-1 付近 | — |
| Minutepark Dogo Yunomachi Dai1 | 24時間 | — | YesSource: minutepark.jp ↗ | Not checked yet | 60 minutes/100 yen weekdays.Source: minutepark.jp ↗ | 12 hours500 yen, weekdays.Source: minutepark.jp ↗ | 9 spaces.Source: minutepark.jp ↗ | 3 min | 愛媛県松山市道後湯之町 付近 | — |
| Repark Matsuyama Dogo Kitashiro | 24時間 | — | YesSource: repark.jp ↗ | Not checked yet | 30 minutes/100 yen.Source: repark.jp ↗ | 【every day】maximum feeafter entry12 hourswithin350 yen.Source: repark.jp ↗ | 8 spaces.Source: repark.jp ↗ | 11 min | 愛媛県松山市道後北代 付近 | — |
| Repark Matsuyama Dogo Onsen Ekimae | 24時間 | — | YesSource: repark.jp ↗ | Not checked yet | ~ 08:00-21:00 30 minutes/100 yen.Source: repark.jp ↗ | 【 ~ 】21:00~8:00within maximum fee400 yen.Source: repark.jp ↗ | 13 spaces.Source: repark.jp ↗ | 4 min | 愛媛県松山市道後町1丁目5-29 | — |
| Repark Matsuyama Dogo Onsen Ekimae Dai2 | 24時間 | — | YesSource: repark.jp ↗ | Not checked yet | every day 07:00-19:00 60 minutes/200 yen.Source: repark.jp ↗ | 【every day】maximum feeafter entry12 hourswithin500 yen.Source: repark.jp ↗ | 26 spaces.Source: repark.jp ↗ | 5 min | 愛媛県松山市道後町1丁目4-26 付近 | — |
| The Park Dogomachi 1-chome | 24時間 | — | YesSource: google.com ↗ | Not checked yet | Not checked yet | Not checked yet | Not checked yet | 6 min | 愛媛県松山市道後町1丁目 付近 | — |
| Times Dogo Ichiman | 24時間 | — | YesSource: times-info.net ↗ | Not checked yet | 08:00-18:00 40 minutes 220 yen.Source: times-info.net ↗ | 08:00-18:00 maximum fee800 yen.Source: times-info.net ↗ | 8 spaces.Source: times-info.net ↗ | 14 min | 愛媛県松山市道後一万8 付近 | — |
| Times Dogo Imaichi | 24時間 | — | YesSource: times-info.net ↗ | Not checked yet | 40 minutes 200 yen.Source: times-info.net ↗ | 08:00-18:00 maximum fee500 yen.Source: times-info.net ↗ | 9 spaces.Source: times-info.net ↗ | 12 min | 愛媛県松山市道後今市6 付近 | — |
| Times Matsuyama Iwasakicho | 24時間 | — | YesSource: times-info.net ↗ | Not checked yet | 60 minutes 200 yen.Source: times-info.net ↗ | parking 24 hours maximum fee550 yen.Source: times-info.net ↗ | 10 spaces.Source: times-info.net ↗ | 8 min | 愛媛県松山市岩崎町 付近 | — |
| wepark Dogo Yunomachi Dai1 | 24時間 | — | YesSource: google.com ↗ | Not checked yet | Not checked yet | Not checked yet | Not checked yet | 3 min | 愛媛県松山市道後湯之町14-10 付近 | — |
wepark Dogo Yunomachi Dai1
This is a very small coin parking lot (wepark) with a capacity for 2 vehicles.
EX-PARK Dogo
A mid-sized coin parking lot with a capacity of 24 vehicles. A stay-balanced type.
Ecolopark Dogo Onsenmae Dai1
Ecolopark Dogo Onsenmae Dai1. An ecolopark near Dogo Onsen Honkan. Suitable for tourists needing a short visit.
Dogo Koen Nishiguchi Parking
A coin parking lot with 23 spaces near the west entrance of Dogo Park.
Times Matsuyama Iwasakicho
Located in Iwasakicho, this coin parking (Times) has approximately 10 parking spaces.
Dogo Onsen Iwaidani Higashimachi Parking
A municipal parking area open 24 hours a day. The first hour is free for everyone. Capacity is 43 vehicles.
Minutepark Dogo Yunomachi Dai1
A local brand shop (Minutepark) near the shopping street. Small parking area.
Repark Matsuyama Dogo Kitashiro
A Repark parking lot in the Kitashiro area, one of a small cluster of lots on the western side.
Repark Matsuyama Dogo Onsen Ekimae Dai2
Located near the station, this lot accommodates 26 vehicles. It secures space to meet station demand.
Times Dogo Imaichi
Times Dogo Imaichi is a small coin parking area in the Dogo Imaichi area.
JA Ehime Chuo Dogo Parking
A coin parking lot attached to the JA branch office, open to general use.
Dogo Onsen Parking
Dogo Onsen Parking is a municipal parking lot with capacity for 100 vehicles, closest to Dogo Onsen Honkan. Free for 1 hour with use of 3 public bathhouses.
The Park Dogomachi 1-chome
A coin parking lot with 9 spaces in Dogomachi 1-chome.
Times Dogo Ichiman
Times Dogo Ichiman is a small coin parking area.
Matsuyama Kanko Rinji Parking
A temporary parking area with approximately 60 free spaces, open only on designated days during busy periods.
Dogo Koen Kitaguchi Parking
A coin parking lot with 11 spaces near the north entrance of Dogo Park.
Repark Matsuyama Dogo Onsen Ekimae
A Repark parking lot very close to Dogo Onsen Station, suited to station users and short sightseeing stops.
Where people go next
These are places people head to next, not categories that happen to sit nearby in the taxonomy. Not a ranking.
